Eco Series
Pallet Plastik N4 - 1111 SL
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 3,000kg |
Dynamic | : | 1,000kg |
Racking | : | N/A |
Pallet Plastik N4 - 1111 SL2
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 3,000kg |
Dynamic | : | 1,000kg |
Racking | : | N/A |
Pallet Plastik N4 - 1208 SL
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 3,000kg |
Dynamic | : | 1,000kg |
Racking | : | N/A |
Pallet Plastik N4 - 1210 SL
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 3,000kg |
Dynamic | : | 1,000kg |
Racking | : | N/A |
Pallet Plastik N4 - 1211 SL
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 3,000kg |
Dynamic | : | 1,000kg |
Racking | : | N/A |
Pallet Plastik N4 - 1311 SL2
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,625kg |
Racking | : | N/A |
Pallet Plastik N4 - 1311 SLW
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,625kg |
Racking | : | N/A |
Pallet Plastik N4 - 1411 SL
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 5,300kg |
Dynamic | : | 1,350kg |
Racking | : | N/A |
Pallet Plastik N4 - 1411 SL2
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 5,300kg |
Dynamic | : | 1,625kg |
Racking | : | N/A |
Pallet Plastik N4 - 1411 SL3
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 5,300kg |
Dynamic | : | 1,300kg |
Racking | : | N/A |
Pallet Plastik N4 - 4836 SL
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 3,000kg |
Dynamic | : | 1,000kg |
Racking | : | N/A |
Pallet Plastik N4 - 4840 SL
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 3,000kg |
Dynamic | : | 1,000kg |
Racking | : | N/A |
Pallet Plastik N4 - 104104 SL
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 3,000kg |
Dynamic | : | 1,000kg |
Racking | : | N/A |
Pallet Plastik N4 - 114114 SL
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 3,000kg |
Dynamic | : | 1,000kg |
Racking | : | N/A |
Pallet Plastik R4 - 1111 SL
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,200kg |
Racking | : | N/A |
Pallet Plastik R4 - 1311 SL
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,300kg |
Racking | : | N/A |
Pallet Plastik R4 - 1311 SL2
Material | : | DPE/PPC |
Type | : | Grille Deck Surface Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,625kg |
Racking | : | N/A |
Warehouse Series
Pallet Plastik PWEN4 - 1208 M
Material | : | HDPE |
Type | : | Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,000kg |
Pallet Plastik WR2 - 1816
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 10,000kg |
Dynamic | : | 2,500kg |
Racking | : | 2,500kg |
Pallet Plastik WR2 - 1815
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 8,000kg |
Dynamic | : | 2,000kg |
Racking | : | 2,000kg |
Pallet Plastik WR2 - 1814
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 8,000kg |
Dynamic | : | 2,000kg |
Racking | : | 2,000kg |
Pallet Plastik WR2 - 1812-2
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 8,000kg |
Dynamic | : | 2,000kg |
Racking | : | 2,000kg |
Pallet Plastik WR2 - 1812
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 8,000kg |
Dynamic | : | 2,000kg |
Racking | : | 2,000kg |
Pallet Plastik WR2 - 1616
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 8,000kg |
Dynamic | : | 2,000kg |
Racking | : | 1,500kg |
Pallet Plastik WR2 - 1614
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 8,000kg |
Dynamic | : | 2,000kg |
Racking | : | 1,500kg |
Pallet Plastik WR2 - 1612
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WR2 - 1515
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WR2 - 1513
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WR2 - 1510
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik R4 - 1512
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik R4 - 1311-2
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 5,000kg |
Dynamic | : | 2,000kg |
Racking | : | 1,200kg |
Pallet Plastik WR2 - 1210
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 6,000kg |
Dynamic | : | 2,000kg |
Racking | : | 2,000kg |
Pallet Plastik WR2 - 1212
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 6,000kg |
Dynamic | : | 2,000kg |
Racking | : | 2,000kg |
Pallet Plastik WR4 - 1210
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 6,000kg |
Dynamic | : | 2,000kg |
Racking | : | 1,200kg |
Pallet Plastik WR4 - 1212
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 6,000kg |
Dynamic | : | 2,000kg |
Racking | : | 1,200kg |
Pallet Plastik EN4 - 1111
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik EN4 - 1210
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik EN4 - 1211
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik EN4 - 1212
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik EN4 - 1311-2
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik EN4 - 1313
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik EN4 - 116116
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 5,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik EN4 - 122122
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 5,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik N4 - 1111
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik N4 - 1210
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik N4 - 1210 RFID
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik N4 - 1211
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik EN2 - 0806
Material | : | HDPE/PPC |
Type | : | Wood Deck Surface Non-Reversible |
Static | : | 1,500kg |
Dynamic | : | 700kg |
Racking | : | 700kg |
Pallet Plastik EN2 - 1006
Material | : | HDPE/PPC |
Type | : | Wood Deck Surface Non-Reversible |
Static | : | 2,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik EN2 - 1206
Material | : | HDPE/PPC |
Type | : | Wood Deck Surface Non-Reversible |
Static | : | 2,000kg |
Dynamic | : | 1,000kg |
Racking | : | 700kg |
Pallet Plastik EN4 - 1208
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 500kg |
Pallet Plastik N4 - 1111 LA
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 600kg |
Pallet Plastik N4 - 1210 LA
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 700kg |
Pallet Plastik N4 - 4840 LA
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 3,000kg |
Dynamic | : | 1,000kg |
Racking | : | 500kg |
Pallet Plastik SFH - 1210
Material | : | HDPE/PPC |
Type | : | Smooth Flat Surface Non-Reversible |
Static | : | 3,000kg |
Dynamic | : | 1,000kg |
Racking | : | N/A |
Pallet Plastik SFH - 1210 AS
Material | : | HDPE/PPC |
Type | : | Smooth Flat Surface Non-Reversible |
Static | : | 3,000kg |
Dynamic | : | 1,000kg |
Racking | : | N/A |
Hygiene Series
Pallet Plastik WEN2 - 1210
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik PWEN4 - 1210 M
Material | : | HDPE |
Type | : | Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,000kg |
Pallet Plastik EN4 - 1197
Material | : | HDPE/PPC |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 700kg |
Pallet Plastik N4 - 1197
Material | : | HDPE/PPC |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 700kg |
Pallet Plastik SFH - 1210
Material | : | HDPE/PPC |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 3,000kg |
Dynamic | : | 1,000kg |
Racking | : | N/A |
Pallet Plastik WEN2 - 1111
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WEN2 - 1111 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WEN2 - 1210 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WEN2 - 1212
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WEN2 - 1212 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WEN4 - 1108
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik WEN4 - 1108 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik WEN4 - 1111
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WEN4 - 1111 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WEN4 - 1210
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastic WEN4 - 1210 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WEN4 - 1212
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WEN4 - 1212 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WN2 - 1111
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WN2 - 1111 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WN2 - 1210
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WN2 - 1210 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WN2 - 1212
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WN2 - 1212 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WN2 - 116116
Material | : | HDPE/PPH |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WN2 - 116116 AS
Material | : | HDPE/PPH |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WN4 - 1108
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik WN4 - 1108 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik WN4 - 1111
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WN4 - 1111 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WN4 - 1210
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WN4 - 1210 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WN4 - 1212
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WN4 - 1212 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WN4 - 1311
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 5,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik WRF4 - 1108
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik WRF4 - 1108 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik WRF4 - 1111
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WRF4 - 1111 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WRF4 - 1210
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WRF4 - 1210 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WRF4 - 1212
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Pallet Plastik WRF4 - 1212 AS
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,200kg |
Racking | : | 1,200kg |
Automatic Storage Retrieval System (ASRS) & Metal Reinforced Series
Pallet Plastik EN4 - 1208 M
Material | : | HDPE |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,200kg |
Pallet Plastik EN4 - 1210 M
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik EN4 - 1212 M
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik EN4 - 1313 M
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,000kg |
Pallet Plastik N4 - 1208 M
Material | : | HDPE |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Racking | : | 1,000kg |
Pallet Plastik N4 - 1210 M
Material | : | HDPE |
Type | : | Grille Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,200kg |
Pallet Plastik N4 - 1311 ASM
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WEN2 - 1210 ASM
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WEN2 - 1210 M
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WEN2 - 1212 ASM
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WEN2 - 1212 M
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WN2 - 1210 ASM
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WN2 - 1210 M
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WN2 - 1212 ASM
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WN2 - 1212 M
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WN4 - 1311 ASM
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WN4 - 1311 M
Material | : | HDPE |
Type | : | Smooth Flat Deck Surface Non-Reversible |
Static | : | 6,000kg |
Dynamic | : | 1,500kg |
Racking | : | 1,500kg |
Pallet Plastik WR2 - 1510 M
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 8,000kg |
Dynamic | : | 2,000kg |
Racking | : | 1,500kg |
Pallet Plastik WR2 - 1513 M
Material | : | HDPE |
Type | : | Grille Deck Surface Reversible |
Static | : | 8,000kg |
Dynamic | : | 2,000kg |
Racking | : | 1,500kg |
Pallet Plastik WR2 - 1515 M
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Reversible |
Static | : | 8,000kg |
Dynamic | : | 2,000kg |
Racking | : | 1,500kg |
Pallet Plastik WR2 - 1812 M
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Reversible |
Static | : | 8,000kg |
Dynamic | : | 2,000kg |
Racking | : | 1,500kg |
Pallet Plastik WR2 - 1814 M
Material | : | HDPE/PPC |
Type | : | Grille Deck Surface Reversible |
Static | : | 8,000kg |
Dynamic | : | 2,000kg |
Racking | : | 1,500kg |
Top Frame
Pallet Plastik TFE - 5644
Material | : | PP/ABS |
Type | : | Flat Surface With Rectangular Frame |
Pallet Plastik TFE - 4840
Material | : | PP/ABS |
Type | : | Flat Surface With Rectangular Frame |
Pallet Plastik TFE - 1411
Material | : | PP/ABS |
Type | : | Flat Surface With Rectangular Frame |
Pallet Plastik TFE - 1211
Material | : | PP/ABS |
Type | : | Flat Surface With Rectangular Frame |
Pallet Plastik TFE - 1210
Material | : | PP/ABS |
Type | : | Flat Surface With Rectangular Frame |
Pallet Plastik TFE - 1111
Material | : | PP/ABS |
Type | : | Flat Surface With Rectangular Frame |
Pallet Plastik TF - 4840
Material | : | PPC/HDPE |
Type | : | Grille Deck Surface Non-Reversible |
Pallet Plastik TF - 1211
Material | : | PPC/HDPE |
Type | : | Grille Deck Surface Non-Reversible |
Pallet Plastik TF - 1111
Material | : | PPC/HDPE |
Type | : | Grille Deck Surface Non-Reversible |
Foldable Pallet Box Series
Pallet Plastik FLCA - 1210
Material | : | HDPE |
Static | : | 4,000kg |
Dynamic | : | 1,000kg |
Spill Containment Series
Pallet Plastik RSPEN2 - 1313-525
Static | : | 3,000kg |
Dynamic | : | 1,000kg |
Pallet Plastik RSPEN2 - 1313-100
Static | : | 1,000kg |
Dynamic | : | 1,000kg |
VIEW MORE PRODUCT